home | Moderna | Pfizer | Janssen | Foreign (outside USA) | Severe | Children | Clusters | Video Library | Case Reports | Data Cleaning | Background | Download App
Health Warning :
According to data reported in VAERS, reproduced here, adverse events triggered by Pfizer batches have varied widely.
70% of the batches are associated with only 1 or 2 deaths per batch, but a small % of the batches appear to be more toxic - being associated with 10 x, 20 x, 30 x , 40 x, 50 x, 70 x or even 80 x the number of deaths compared to the less harmful 70% of the batches.
Therefore, members of the public should be wary of the batch they are receiving, and doctors and nurses should ALWAYS check the batch number before administering it, to see of it is associated with an excessive number of deaths
| BATCH | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
| EK9788 | 2507 | 71 | 172 | 91 |
| ER1741 | 2121 | 86 | 154 | 75 |
| EM0477 | 1907 | 81 | 154 | 99 |
| EW4109 | 1894 | 55 | 135 | 82 |
| EJ6797 | 1860 | 82 | 122 | 80 |
| ER1749 | 1748 | 55 | 108 | 83 |
| EP9605 | 1519 | 52 | 107 | 71 |
| ET8885 | 1505 | 51 | 111 | 79 |
| EW3143 | 1473 | 48 | 115 | 73 |
| EL1484 | 1429 | 64 | 102 | 55 |
| FA1027 | 1224 | 42 | 113 | 76 |
| EJ6134 | 1211 | 51 | 83 | 38 |
| FD6840 | 1190 | 15 | 55 | 16 |
| EJ6136 | 1187 | 50 | 90 | 42 |
| EM4965 | 1186 | 37 | 97 | 50 |
| Ff3319 | 1186 | 33 | 97 | 49 |
| EW2239 | 1173 | 22 | 82 | 45 |
| FE6208 | 1163 | 18 | 46 | 21 |
| EP2163 | 1138 | 34 | 77 | 49 |
| EJ6790 | 1115 | 45 | 91 | 53 |
| EJ6788 | 1107 | 44 | 80 | 43 |
| EW4811 | 1090 | 41 | 110 | 46 |
| EP9598 | 1085 | 43 | 83 | 42 |
| ER2659 | 1076 | 33 | 70 | 27 |
| FD4555 | 1039 | 17 | 47 | 26 |
| ET1831 | 1038 | 34 | 75 | 45 |
| ET3620 | 1034 | 34 | 59 | 43 |
| EJ6789 | 1033 | 41 | 79 | 37 |
| FD0168 | 1032 | 30 | 53 | 33 |
| EW6126 | 1030 | 42 | 82 | 38 |
| EP2166 | 1027 | 22 | 78 | 48 |
| EJ6795 | 1000 | 26 | 62 | 44 |
| EW2246 | 998 | 26 | 87 | 43 |
| EL0739 | 992 | 37 | 64 | 46 |
| EJ6796 | 979 | 45 | 72 | 44 |
| FE3380 | 966 | 17 | 82 | 37 |
| ER9480 | 954 | 35 | 54 | 38 |
| ET3674 | 942 | 30 | 83 | 40 |
| FD1921 | 890 | 13 | 60 | 19 |
| EL0725 | 853 | 28 | 56 | 29 |
| EW4815 | 853 | 17 | 70 | 42 |
| EK1768 | 852 | 26 | 56 | 56 |
| ET6956 | 848 | 18 | 71 | 33 |
| EX0893 | 844 | 22 | 58 | 23 |
| ET7205 | 842 | 27 | 42 | 24 |
| ER7449 | 841 | 23 | 60 | 30 |
| ER9470 | 838 | 21 | 75 | 44 |
| FD8813 | 812 | 22 | 53 | 36 |
| EX6537 | 785 | 25 | 62 | 35 |
| FA4598 | 750 | 21 | 39 | 21 |
| EL1491 | 739 | 20 | 52 | 28 |
| ER7934 | 723 | 16 | 56 | 31 |
| EY2173 | 722 | 36 | 86 | 48 |
| FF0680 | 722 | 13 | 38 | 28 |
| EN1185 | 718 | 23 | 55 | 32 |
| FA8016 | 710 | 21 | 58 | 29 |
| EN3924 | 709 | 16 | 57 | 28 |
| FC9001 | 691 | 18 | 62 | 40 |
| FA5831 | 673 | 21 | 42 | 19 |
| EX8680 | 663 | 21 | 64 | 25 |
| EX7389 | 657 | 13 | 51 | 26 |
| EE8492 | 651 | 29 | 36 | 24 |
| ER7812 | 641 | 20 | 48 | 29 |
| FC2336 | 638 | 9 | 37 | 15 |
| FC0681 | 625 | 10 | 48 | 27 |
| EX7823 | 619 | 24 | 42 | 22 |
| Fc3143 | 616 | 18 | 51 | 26 |
| EW9127 | 614 | 21 | 52 | 27 |
| EX8679 | 608 | 15 | 35 | 24 |
| fd5613 | 607 | 19 | 46 | 32 |
| EW8904 | 595 | 13 | 41 | 15 |
| EE8493 | 592 | 34 | 31 | 22 |
| EM6950 | 586 | 20 | 45 | 18 |
| FF3318 | 584 | 7 | 23 | 12 |
| el8723 | 579 | 26 | 48 | 16 |
| EK4244 | 577 | 21 | 32 | 21 |
| EK4243 | 571 | 22 | 42 | 26 |
| FD5996 | 555 | 6 | 27 | 16 |
| EX3599 | 553 | 17 | 34 | 23 |
| FE1573 | 549 | 16 | 35 | 26 |
| FC3098 | 540 | 19 | 39 | 19 |
| FE1510 | 523 | 25 | 42 | 20 |
| El8713 | 517 | 19 | 36 | 16 |
| FA5833 | 514 | 8 | 35 | 20 |
| FC5089 | 504 | 13 | 36 | 34 |
| FF8288 | 501 | 1 | 1 | 1 |
| FC1526 | 500 | 9 | 34 | 27 |
| FE8244 | 491 | 11 | 23 | 19 |
| EJ1688 | 490 | 22 | 33 | 17 |
| EX3510 | 483 | 8 | 30 | 18 |
| EY3014 | 482 | 14 | 29 | 14 |
| EW2245 | 477 | 21 | 45 | 26 |
| EL0141 | 473 | 29 | 31 | 22 |
| EX3617 | 472 | 26 | 43 | 33 |
| FC5435 | 471 | 17 | 43 | 22 |
| FK0596 | 468 | |||
| FF8222 | 458 | 3 | 13 | 7 |
| Fe8087 | 454 | 8 | 25 | 13 |
| FC2473 | 452 | 10 | 22 | 12 |
| FC8889 | 452 | 9 | 26 | 15 |
| EY4834 | 448 | 12 | 30 | 23 |
| ET3045 | 446 | 13 | 29 | 13 |
| FF0688 | 446 | 6 | 27 | 11 |
| FC3095 | 444 | 11 | 18 | 9 |
| FD9234 | 444 | 6 | 26 | 16 |
| FA4597 | 438 | 11 | 33 | 17 |
| Fh3220 | 438 | |||
| FD7958 | 437 | 16 | 33 | 16 |
| FE2625 | 437 | 16 | 44 | 17 |
| FD0785 | 430 | 12 | 33 | 20 |
| EY5420 | 429 | 14 | 47 | 23 |
| FE7010 | 426 | 12 | 27 | 20 |
| EJ0553 | 419 | 27 | 32 | 25 |
| FA4632 | 410 | 10 | 26 | 10 |
| EY2172 | 406 | 9 | 34 | 11 |
| FE2707 | 403 | 13 | 22 | 7 |
| FF4213 | 401 | 8 | 15 | 13 |
| FD7959 | 393 | 9 | 29 | 18 |
| EY0779 | 386 | 12 | 26 | 11 |
| FA7082 | 383 | 16 | 29 | 20 |
| FE2296 | 380 | 10 | 26 | 12 |
| EY7015 | 366 | 7 | 28 | 6 |
| FC3558 | 363 | 7 | 35 | 8 |
| FA7812 | 360 | 12 | 22 | 10 |
| EJ3002 | 357 | 14 | 41 | 13 |
| FG6273 | 348 | 2 | 9 | 4 |
| ET9096 | 347 | 12 | 34 | 15 |
| FE2083 | 346 | 7 | 27 | 10 |
| FE1248 | 343 | 9 | 33 | 10 |
| 1B002A | 336 | 16 | 21 | 11 |
| EL7834 | 333 | 7 | 20 | 15 |
| FE9174 | 331 | 7 | 21 | 10 |
| FG4493 | 329 | 1 | 22 | 5 |
| EY5456 | 326 | 6 | 23 | 4 |
| ELO739 | 325 | 11 | 28 | 10 |
| FF2153 | 323 | 4 | 13 | 6 |
| FE8235 | 321 | 6 | 16 | 6 |
| FE6975 | 312 | 9 | 17 | 9 |
| FA5829 | 309 | 8 | 35 | 10 |
| EW2243 | 305 | 5 | 25 | 7 |
| FF0900 | 300 | 8 | 16 | 9 |
| FE2090 | 292 | 7 | 36 | 7 |
| FA5765 | 290 | 12 | 25 | 14 |
| FG7387 | 286 | 7 | 8 | 3 |
| FC8289 | 283 | 5 | 22 | 13 |
| FA2453 | 278 | 7 | 30 | 20 |
| FF2752 | 275 | 4 | 18 | 10 |
| FE7053 | 267 | 14 | 11 | 10 |
| FE3065 | 266 | 6 | 21 | 11 |
| FE4728 | 265 | 3 | 16 | 13 |
| FE7051 | 263 | 3 | 14 | 2 |
| FE8405 | 263 | 6 | 18 | 10 |
| FD9309 | 259 | 8 | 21 | 7 |
| EX2405 | 253 | 2 | 17 | 7 |
| FA7338 | 247 | 4 | 22 | 20 |
| FC1131 | 238 | 10 | 15 | 11 |
| Fg3739 | 238 | 1 | 4 | 3 |
| FJ5782 | 238 | 1 | 4 | 4 |
| ER9449 | 234 | 6 | 14 | 5 |
| FC3661 | 230 | 3 | 19 | 11 |
| FG4686 | 227 | 6 | 17 | 2 |
| EK4176 | 224 | 11 | 18 | 6 |
| EY5423 | 220 | 1 | 18 | 6 |
| FF2834 | 220 | 2 | 7 | 2 |
| J07BX03 | 219 | 4 | 15 | 5 |
| fh8469 | 217 | 2 | 2 | |
| FA5843 | 215 | 8 | 21 | 12 |
| FC1440 | 215 | 6 | 11 | 5 |
| Fg3712 | 214 | 1 | 7 | 1 |
| FG6431 | 213 | 1 | 2 | |
| FC5295 | 212 | 8 | 16 | 12 |
| FG4442 | 211 | 5 | 12 | 5 |
| FC8736 | 209 | 5 | 23 | 11 |
| FA5715 | 206 | 2 | 20 | 10 |
| EW6326 | 205 | 3 | 18 | 3 |
| EY3860 | 198 | 11 | 13 | 6 |
| Fk0112 | 198 | |||
| FC1439 | 193 | 2 | 11 | 6 |
| FD8274 | 192 | 3 | 14 | 8 |
| FC1433 | 191 | 4 | 14 | 3 |
| FC5029 | 191 | 2 | 17 | 3 |
| EP6775 | 189 | 6 | 8 | 5 |
| FD0932 | 181 | 4 | 15 | 4 |
| FH0114 | 179 | |||
| FE7011 | 178 | 5 | 10 | 3 |
| EY5422 | 173 | 5 | 11 | 6 |
| FF2832 | 170 | 1 | 7 | 7 |
| ER0641 | 169 | 4 | 18 | 4 |
| FF7481 | 169 | 18 | 4 | |
| EW0201 | 166 | 5 | 16 | 3 |
| FA8142 | 163 | 3 | 10 | 4 |
| FH4751 | 158 | |||
| EY0573 | 154 | 4 | 11 | 4 |
| FC5947 | 152 | 3 | 14 | 8 |
| FF3622 | 152 | 1 | 9 | 6 |
| FC6984 | 150 | 11 | 14 | 3 |
| FG4509 | 145 | 3 | 4 | 1 |
| FC6997 | 144 | 3 | 18 | 5 |
| 1C007A | 143 | 4 | 10 | 6 |
| 1C006A | 142 | 2 | 5 | 6 |
| FA7083 | 142 | 7 | 5 | 3 |
| EW0207 | 140 | 1 | 12 | 8 |
| FC1435 | 140 | 3 | 13 | 6 |
| FF2382 | 140 | 2 | 1 | |
| FF2782 | 140 | 4 | 3 | 3 |
| EW5279 | 139 | 8 | 16 | 7 |
| FC2229 | 138 | 8 | 8 | 4 |
| ER1742 | 136 | 2 | 11 | 4 |
| FC1436 | 136 | 1 | 9 | 2 |
| FF3620 | 136 | 4 | 9 | 5 |
| FD0889 | 134 | 4 | 8 | 6 |
| FF0843 | 134 | 6 | 11 | 6 |
| EW0221 | 133 | 5 | 11 | 4 |
| FE4721 | 132 | 1 | 8 | 2 |
| EX6564 | 131 | 6 | 8 | 7 |
| FH0161 | 128 | 1 | 2 | |
| EW0203 | 127 | 5 | 9 | 8 |
| FF4204 | 127 | 1 | 11 | 4 |
| EJ0724 | 126 | 5 | 14 | 5 |
| EW6327 | 125 | 5 | 12 | 6 |
| FG6270 | 125 | 1 | 2 | |
| EW0193 | 122 | 10 | 9 | 4 |
| FE8162 | 122 | 5 | 7 | 2 |
| FG3716 | 122 | 3 | 3 | |
| 1D016A | 121 | 4 | 6 | 3 |
| EN1194 | 121 | 3 | 6 | 6 |
| EY7065 | 121 | 5 | 7 | 5 |
| EK4237 | 120 | 4 | 10 | 10 |
| 1D014A | 118 | 4 | 6 | 2 |
| FD0350 | 117 | 9 | ||
| FE8206 | 116 | 4 | 7 | 5 |
| FD0927 | 114 | 13 | 3 | |
| 1C008A | 113 | 2 | 5 | |
| EW0199 | 113 | 8 | 6 | 4 |
| 1D020A | 112 | 2 | 3 | 2 |
| 1D013A | 110 | 1 | 4 | |
| 1D015A | 110 | 1 | 4 | 3 |
| FA9091 | 110 | 1 | 8 | 1 |
| 1D012A | 109 | 3 | 1 | 2 |
| EY0572 | 108 | 5 | 9 | 4 |
| Fd7206 | 106 | 1 | 4 | 3 |
| ELO141 | 105 | 4 | 4 | 1 |
| EY0583 | 103 | 4 | 5 | 3 |
| FH0151 | 103 | 4 | 2 | 1 |
| FG0978 | 102 | 1 | 4 | 2 |
| 1C009A | 101 | 2 | 5 | 1 |
| FF9944 | 98 | 1 | 5 | 2 |
| 1D018A | 97 | 3 | 2 | 2 |
| 1B003A | 96 | 3 | 4 | 3 |
| FA9099 | 96 | 1 | 4 | 2 |
| FE6029 | 94 | 1 | 7 | 6 |
| FC9880 | 93 | 2 | 8 | 2 |
| FD7204 | 92 | 1 | 4 | 1 |
| EY0578 | 91 | 4 | 8 | |
| FC5436 | 89 | 3 | 8 | 3 |
| FF9942 | 88 | 2 | 5 | |
| FJ5790 | 88 | 3 | 2 | |
| fg9019 | 87 | 6 | ||
| FA8721 | 86 | 1 | 2 | 1 |
| FE3064 | 86 | 1 | 8 | 2 |
| UNK | 85 | 1 | 4 | 2 |
| FF2018 | 83 | 2 | 1 | |
| FJ7489 | 80 | 4 | 1 | |
| Ek4241 | 79 | 1 | 12 | 3 |
| EK4245 | 78 | 2 | 9 | 4 |
| EL 1484 | 78 | 5 | 3 | |
| Fg7898 | 78 | 1 | 2 | 1 |
| 1G042A-CDC | 77 | |||
| 1C011A | 76 | 2 | 3 | 1 |
| FD0348 | 75 | 9 | 5 | |
| FG7911 | 74 | 4 | ||
| FD1945 | 72 | 1 | 5 | |
| FA7842 | 71 | 7 | 4 | |
| FH3023 | 71 | 1 | ||
| FF5357 | 70 | 1 | 3 | 2 |
| FK5475 | 68 | |||
| ET6924 | 67 | 6 | 7 | 6 |
| EL1406 | 66 | 4 | 3 | 4 |
| FA7478 | 66 | 1 | 3 | 5 |
| EMO477 | 64 | 6 | 6 | 1 |
| EN1198 | 64 | 1 | 6 | 2 |
| FC2495 | 64 | 2 | 3 | 1 |
| EY0579 | 61 | 4 | 1 | 1 |
| 1E021A | 60 | 2 | 1 | |
| 1E028A | 60 | 1 | 2 | 1 |
| 1F036A | 60 | 1 | ||
| EW0195 | 60 | 6 | 4 | 1 |
| EW3344 | 60 | 3 | 5 | 4 |
| FC9909 | 60 | 3 | 5 | 4 |
| FK0108 | 60 | 1 | 1 | |
| 1E029A | 59 | 3 | 4 | 1 |
| FF8871 | 59 | 3 | ||
| FK9413 | 59 | |||
| 1F030A | 58 | 4 | ||
| Ew0206 | 58 | 1 | 3 | 5 |
| EW0216 | 58 | 1 | 1 | 2 |
| SCRW2 | 57 | 1 | 2 | 1 |
| FG9428 | 56 | 1 | ||
| 1E026A | 54 | 3 | 2 | |
| EP6017 | 54 | 4 | 1 | 6 |
| SCDN1 | 52 | 2 | 1 | |
| 1D017A | 51 | 3 | 3 | |
| 1E025A | 51 | 4 | 1 | |
| FA9090 | 50 | 2 | 4 | |
| SCKX7 | 50 | 3 | 3 | |
| FJ1763 | 49 | 1 | 2 | |
| FD0810 | 48 | 1 | 3 | 1 |
| EL0203 | 47 | 1 | 6 | 3 |
| EX0438 | 47 | 4 | 4 | |
| FD0349 | 47 | 2 | 1 | 2 |
| 1F038A | 46 | 3 | 1 | |
| FA9094 | 46 | 1 | 2 | |
| 1E027A | 45 | 1 | 1 | |
| FD4342 | 45 | 1 | 5 | 1 |
| SCJU6 | 44 | 1 | ||
| EN1196 | 43 | 1 | 2 | |
| BNT162B2 | 42 | 3 | 1 | 1 |
| FF0884 | 42 | 3 | 3 | |
| SCDD2 | 42 | 1 | 3 | 1 |
| 4293254 | 41 | 1 | 4 | 3 |
| EJ 6797 | 41 | 3 | 2 | 3 |
| 1F1005A | 40 | |||
| SCRM8 | 40 | |||
| EJ 6134 | 39 | 2 | 3 | 2 |
| ER0866 | 39 | 2 | 2 | |
| EY0585 | 39 | 2 | 1 | |
| FA9093 | 39 | 3 | 3 | |
| FF2595 | 39 | 1 | 1 | |
| CNK 4293254 | 38 | 2 | 3 | 2 |
| SCEL5 | 38 | 2 | 1 | |
| EL0725_65_008 | 37 | 6 | 1 | 5 |
| EJO553 | 36 | 1 | 3 | 2 |
| EK4175 | 36 | 3 | 3 | |
| Not know | 36 | 2 | 3 | 1 |
| ER 1741 | 35 | 4 | 2 | |
| EY4825 | 35 | 2 | ||
| FA9100 | 35 | 9 | 1 | |
| 1G043A-CDC | 34 | |||
| EL 0725 | 34 | 2 | 4 | 4 |
| EL 1491 | 34 | 1 | 2 | 1 |
| EK 9788 | 33 | 1 | 1 | 1 |
| ET0384 | 32 | 1 | 2 | 1 |
| EX0904 | 32 | 1 | 3 | 3 |
| FD4500 | 32 | 1 | 3 | |
| FK8562 | 32 | |||
| 1E023-1A | 31 | 3 | 1 | |
| EK4238 | 31 | 2 | ||
| EK4242 | 31 | 2 | 2 | |
| FC9873 | 31 | 1 | 3 | |
| 1F1010a | 30 | |||
| 29125BA | 30 | 2 | ||
| EN4109 | 30 | 2 | ||
| SCPT7 | 30 | |||
| EJ 6136 | 29 | 1 | 3 | |
| FG2975 | 29 | 2 | ||
| FH2528 | 29 | |||
| 1B004A | 28 | 1 | 2 | |
| ET885 | 28 | 3 | 6 | 1 |
| FH0160 | 28 | 1 | ||
| FH9951 | 28 | |||
| ELO 739 | 27 | 2 | 2 | 2 |
| EP 2166 | 27 | 1 | 1 | |
| FKO596 | 27 | |||
| 210102 | 26 | 1 | 2 | 1 |
| EJ 6795 | 26 | |||
| EJ 6796 | 26 | 1 | 3 | 1 |
| FE3430 | 26 | 2 | 1 | |
| FK6302 | 26 | |||
| FK7441 | 26 | |||
| SCUE1 | 26 | 1 | ||
| 1F1003A | 25 | |||
| FA9095 | 25 | 3 | ||
| FE8236 | 25 | 3 | ||
| FH4092 | 25 | |||
| EY0586 | 24 | 5 | ||
| FG4592 | 24 | 1 | 2 | |
| 32025BD | 23 | |||
| E10739 | 23 | 1 | ||
| EK4240 | 23 | 2 | 1 | |
| EL1404 | 23 | 1 | ||
| FF4222 | 23 | 2 | ||
| Not reported | 23 | 4 | 1 | |
| SCVC6 | 23 | |||
| 1F1006A | 22 | |||
| 1f1016a | 22 | |||
| EJ 6790 | 22 | 1 | 1 | |
| EM 0477 | 22 | 1 | 1 | 3 |
| EY0581 | 22 | 2 | 1 | 2 |
| FD 6840 | 22 | 1 | 1 | |
| FF2154 | 22 | 1 | ||
| FG7372 | 22 | 1 | ||
| SCVY8 | 22 | |||
| 1C010A | 21 | 1 | 1 | |
| 1DO17A | 21 | 2 | 4 | |
| EM 4965 | 21 | 1 | 3 | |
| EN 3924 | 21 | 2 | 2 | 1 |
| ER 1749 | 21 | 2 | 1 | 1 |
| ER 7812 | 21 | 1 | 2 | 1 |
| EX2294 | 21 | 1 | 1 | |
| FF8838 | 21 | 1 | ||
| FL1939 | 21 | |||
| SDCC8 | 21 | |||
| 1H048A | 20 | 2 | ||
| ER6166 | 20 | |||
| ET 7205 | 20 | 1 | 1 | |
| EW 4815 | 20 | 1 | 2 | |
| F66431 | 20 | |||
| FF3380 | 20 | 1 | 2 | |
| PCB0002 | 20 | |||
| EP 2163 | 19 | 1 | 1 | 1 |
| 1F1009A | 18 | |||
| 1F1013A | 18 | |||
| CNK4293254 | 18 | 1 | 1 | |
| paa156571 | 18 | 3 | 1 | |
| REQUESTED | 18 | 1 | 2 | 1 |
| EK1749 | 17 | 2 | 1 | |
| EP 9598 | 17 | 1 | 1 | 2 |
| ET 8885 | 17 | 2 | ||
| FC 3095 | 17 | 1 | 1 | |
| FH8773 | 17 | |||
| SCTN4 | 17 | |||
| SCUD8 | 17 | |||
| 1F039A | 16 | |||
| 31060BD | 16 | |||
| E51688 | 16 | 2 | 1 | |
| EP2659 | 16 | |||
| ER 2659 | 16 | 1 | 1 | |
| ER 9480 | 16 | |||
| ER1471 | 16 | |||
| ET 1831 | 16 | 1 | ||
| ET 3620 | 16 | 1 | 1 | 1 |
| EW 2246 | 16 | 1 | 3 | |
| EW 8904 | 16 | 1 | ||
| Fd7221 | 16 | 1 | 1 | |
| 32021BD | 15 | |||
| EN 1185 | 15 | |||
| ER 7934 | 15 | 1 | ||
| ET 3045 | 15 | |||
| EX 8680 | 15 | 1 | ||
| FD 5996 | 15 | 1 | 1 | |
| Fd7208 | 15 | 1 | ||
| FH8024 | 15 | |||
| 1F1008A | 14 | |||
| 310608D | 14 | |||
| E10141 | 14 | |||
| E78885 | 14 | 1 | 2 | |
| EL0200 | 14 | 1 | 2 | 2 |
| EN1195 | 14 | 3 | 1 | |
| ET 6956 | 14 | 2 | 1 | |
| F08813 | 14 | 1 | ||
| FG4421 | 14 | 1 | 3 | |
| FR1741 | 14 | 2 | 1 | |
| JO7BX03 | 14 | 2 | 1 | |
| 1DO15A | 13 | |||
| 30150BA | 13 | 1 | 1 | |
| EJ 6788 | 13 | |||
| EU/1/20/1528 | 13 | |||
| EX 3510 | 13 | 1 | ||
| EY0574 | 13 | |||
| FA9096 | 13 | 3 | 1 | |
| FD7222 | 13 | 1 | ||
| FH 3220 | 13 | |||
| FJ3438 | 13 | 1 | 1 | |
| SCRP9 | 13 | |||
| 1G040A | 12 | |||
| EL 7834 | 12 | |||
| EW4019 | 12 | |||
| FA 5833 | 12 | 1 | ||
| FA 8016 | 12 | 2 | ||
| fco681 | 12 | 1 | 1 | |
| FG7369 | 12 | 1 | ||
| FH8026 | 12 | |||
| fko112 | 12 | |||
| SCKT8 | 12 | 1 | 1 | |
| SCTD6 | 12 | |||
| 1H050A-CDC | 11 | |||
| 31130BA | 11 | |||
| E42172 | 11 | 2 | ||
| EJ6798 | 11 | 1 | ||
| EL 0739 | 11 | 2 | ||
| ELO725 | 11 | 2 | ||
| EN3143 | 11 | 1 | ||
| EN4965 | 11 | 1 | ||
| ER174 | 11 | 1 | ||
| EW 2239 | 11 | |||
| EW 4109 | 11 | 1 | 3 | 1 |
| Ew3134 | 11 | 1 | 1 | |
| FA 1027 | 11 | 1 | 1 | 2 |
| FA5742 | 11 | 1 | ||
| FD 1921 | 11 | |||
| FD 4555 | 11 | 1 | ||
| FDS613 | 11 | 2 | 1 | |
| FE8163 | 11 | |||
| FF8111 | 11 | |||
| FH3320 | 11 | |||
| FJS782 | 11 | |||
| FO8813 | 11 | |||
| PAA165994 | 11 | 2 | 2 | |
| 49269018 | 10 | 1 | ||
| 1G042A | 10 | |||
| 1G043A | 10 | |||
| E45456 | 10 | 3 | ||
| E50553 | 10 | 1 | 1 | 1 |
| EJ 6789 | 10 | 2 | ||
| EK 1768 | 10 | 1 | ||
| EK 4176 | 10 | |||
| EL 0141 | 10 | |||
| EL 8723 | 10 | 1 | ||
| EM4695 | 10 | 1 | 1 | |
| ERI741 | 10 | 1 | ||
| ERI749 | 10 | 1 | ||
| EW0171 | 10 | |||
| EX 6537 | 10 | 1 | ||
| ex 7389 | 10 | |||
| EX 7823 | 10 | |||
| EY0575 | 10 | 1 | 1 | |
| FAI027 | 10 | 1 | 1 | |
| FC 0681 | 10 | 1 | ||
| FC889 | 10 | |||
| FD 7958 | 10 | 1 | ||
| FD/5996 | 10 | |||
| FD7209 | 10 | 1 | ||
| FE 6208 | 10 | 1 | ||
| FE 6975 | 10 | 1 | ||
| FF319 | 10 | 1 | 1 | |
| FO5613 | 10 | 1 | 1 | |
| FR1749 | 10 | 2 | ||
| GR1741 | 10 | 1 | 1 | |
| nk | 10 | 1 | 3 | |
| 1.12E+09 | 9 | 1 | ||
| 1DO13A | 9 | |||
| 1DO16A | 9 | 1 | ||
| 1DO18A | 9 | 1 | ||
| 1E022A | 9 | |||
| 1F1012A | 9 | |||
| 1F1021A | 9 | |||
| 1H051A-CDC | 9 | |||
| 291258A | 9 | 1 | 2 | 1 |
| 301508A | 9 | |||
| AB0002 | 9 | 1 | ||
| EE 8492 | 9 | |||
| EJ9788 | 9 | 1 | 1 | |
| EL0379 | 9 | 1 | ||
| EL1741 | 9 | 1 | ||
| EL1749 | 9 | 1 | ||
| EM496S | 9 | |||
| EN118S | 9 | |||
| er 9470 | 9 | 1 | ||
| EW4/09 | 9 | 2 | ||
| EX 3599 | 9 | 1 | ||
| F63712 | 9 | |||
| FAS843 | 9 | 1 | 1 | |
| FD 9234 | 9 | 1 | 1 | |
| FG3530 | 9 | 1 | ||
| FH8021 | 9 | |||
| FL9001 | 9 | |||
| Fw4109 | 9 | 1 | 1 | |
| Not provided | 9 | |||
| PA1027 | 9 | 1 | 1 | 2 |
| Pv46664 | 9 | 1 | 1 | |
| PV46671 | 9 | |||
| T162b2 | 9 | |||
| 162b2 | 8 | |||
| 1DO14A | 8 | 1 | ||
| Cr1741 | 8 | |||
| EJ 1688 | 8 | 2 | ||
| EN2245 | 8 | 1 | 1 | |
| EN3924-L496 | 8 | |||
| ER1714 | 8 | 1 | ||
| EW 9127 | 8 | 1 | ||
| EW0217 | 8 | 1 | ||
| EX 8679 | 8 | 1 | ||
| EY 7015 | 8 | |||
| F05613 | 8 | 1 | ||
| FA 5831 | 8 | 1 | ||
| FC 2473 | 8 | |||
| FD 0168 | 8 | 2 | ||
| FD 5613 | 8 | 2 | ||
| FD 8813 | 8 | |||
| FE 3380 | 8 | 2 | ||
| fe3593 | 8 | 1 | 2 | |
| Ff82222 | 8 | 1 | 1 | |
| FF8844 | 8 | 1 | ||
| FF8845 | 8 | |||
| FJ8372 | 8 | |||
| FT8885 | 8 | 1 | ||
| fw3143 | 8 | |||
| no known | 8 | 1 | 1 | |
| PE3380 | 8 | |||
| Pw40008 | 8 | 2 | 1 | |
| 8885 | 7 | |||
| 41202002 | 7 | |||
| 7.68E+12 | 7 | |||
| 1C005A | 7 | |||
| 1Do12A | 7 | 1 | ||
| 1E023A | 7 | 1 | 1 | |
| E36790 | 7 | 1 | 1 | 1 |
| E56790 | 7 | 1 | 1 | |
| EC0739 | 7 | |||
| EFTERSOKS | 7 | 1 | ||
| EJ0553-l450 | 7 | 2 | 1 | |
| ejo724 | 7 | 1 | 1 | |
| EL1460 | 7 | |||
| EL6797 | 7 | 2 | ||
| ELO 141 | 7 | 1 | 1 | 1 |
| En1749 | 7 | 1 | 1 | |
| EP 9605 | 7 | 1 | 1 | 1 |
| ER 7449 | 7 | 1 | ||
| ER1741-L521 | 7 | |||
| ER1741-L522 | 7 | 1 | ||
| Er1768 | 7 | |||
| Eu4109 | 7 | |||
| EW0173 | 7 | 1 | 1 | |
| EW8680 | 7 | 1 | 1 | |
| EY 3014 | 7 | |||
| F93712 | 7 | 1 | 1 | |
| FA 4598 | 7 | 2 | ||
| FA 9090 | 7 | 1 | ||
| FD0297 | 7 | 1 | ||
| FD7207 | 7 | 1 | 1 | |
| FD7219 | 7 | 3 | ||
| FG8643 | 7 | |||
| FH6387 | 7 | |||
| FHO114 | 7 | |||
| FP8813 | 7 | 1 | ||
| FR0596 | 7 | |||
| GR1749 | 7 | |||
| not available | 7 | 1 | 1 | |
| PCB0003 | 7 | |||
| SDDN7 | 7 | |||
| 1C00BA | 6 | 2 | ||
| 1G044A | 6 | |||
| 31025BD | 6 | |||
| AB0005 | 6 | |||
| AB0011 | 6 | |||
| asked but unkno | 6 | |||
| CW3143 | 6 | |||
| E18885 | 6 | 2 | ||
| E20739 | 6 | 1 | ||
| E43014 | 6 | |||
| EC0141 | 6 | 1 | 1 | |
| EJ6769 | 6 | 1 | ||
| EJO 553 | 6 | |||
| ek 4243 | 6 | 1 | ||
| EKI768 | 6 | |||
| EM 6950 | 6 | |||
| EM4964 | 6 | 1 | ||
| EN0477 | 6 | |||
| EN6203 | 6 | |||
| ER1479 | 6 | 1 | ||
| ERI742 | 6 | |||
| ET2838 | 6 | |||
| ET8886 | 6 | |||
| EW 2243 | 6 | 1 | ||
